Coaches - TEGEN NEDERLANDS ELFTAL


Gewonnen
van het
Nederlands elftal
totaalint.
1.   William Maxwell 8 24

2.   Didier Deschamps 7 8

3.   Bill Gormlie 7 14

4.   Geen coach (Den) 6 15

5.   Arthur Ceuleers 5 7

6.   Geen coach (Eng (a) ) 5 8

7.   Gaston Barreau 4 7

8.   Otto Nerz 4 9

9.   Eugène Ammann 3 3

10.   Geen coach (Ier) 3 4

11.   Raymond Goethals 3 7

12.   Joachim Löw 3 7

13.   Karl Rappan 3 7

14.   Geen coach (Bel) 3 10

15.   Hector Goetinck 3 10

16.   Alfred Davis 2 2

17.   onbekend 2 2

18.   Ignacio Trelles 2 2

19.   Pavel Vrba 2 2

20.   Jupp Derwall 2 3

21.   Teddy Duckworth 2 3

22.   Aimé Jacquet 2 3

23.   Doug Livingstone 2 3

24.   António Oliveira 2 3

25.   Azeglio Vicini 2 3

26.   Josef Herberger 2 4

27.   Michel Hidalgo 2 4

28.   Valeri Lobanovsky 2 4

29.   Viktor Löwenfeld 2 4

30.   Roberto Mancini 2 4

31.   George Raynor 2 4

32.   Luiz Felipe Scolari 2 4

33.   Berti Vogts 2 4

34.   Franz Beckenbauer 2 5

35.   Karel Brückner 2 5

36.   Lars Lagerbäck 2 5

37.   Geen coach (Zwi) 2 6

38.   Helmut Schön 2 6

39.   Jack Butler 2 9

40.   Guy Thys 2 10

41.   Boris Angelov 1 1

42.   Lars Arnesson 1 1

43.   Andy Beattie 1 1

44.   Miroslav Blazevic 1 1

45.   Francisco Bru 1 1

46.   Matt Busby 1 1

47.   Newton Cardoso 1 1

48.   Antonio Conte 1 1

49.   Zlatko Dalić 1 1

50.   Ernesto Fígoli 1 1

51.   Minder Frigyes 1 1

52.   Eduard Frühwirth 1 1

53.   Geen coach (Egy) 1 1

54.   Geen coach (GBR) 1 1

55.   Geen coach (Sch) 1 1

56.   Primo Gianotti 1 1

57.   Ron Greenwood 1 1

58.   Erik Hansen 1 1

59.   Erich Hof 1 1

60.   Petar Hubchev 1 1

61.   Brian Kerr 1 1

62.   Willy Kment 1 1

63.   Köbi Kuhn 1 1

64.   Sebastião Lazaroni 1 1

65.   Ally MacLeod 1 1

66.   Josef Masopust 1 1

67.   Roque Máspoli 1 1

68.   Manuel Meana 1 1

69.   Hugo Meisl 1 1

70.   Václav Meissner 1 1

71.   Ödön Nádas 1 1

72.   Lennart Nyman 1 1

73.   Carlos Alberto Parreira 1 1

74.   Lyuboslav Penev 1 1

75.   John Pettersson 1 1

76.   Augusto Rangone 1 1

77.   Arrigo Sacchi 1 1

78.   Jaroslav Šilhavý 1 1

79.   Michael Skibbe 1 1

80.   Jock Stein 1 1

81.   Paul Van Himst 1 1

82.   Terry Venables 1 1

83.   Gian Piero Ventura 1 1

84.   Rudolf Vytlacil 1 1

85.   Tom Whittaker 1 1

86.   Walter Winterbottom 1 1

87.   Paul Wolfisberg 1 1

88.   Aimé Anthuenis 1 2

89.   Josef Argauer 1 2

90.   Paulo Bento 1 2

91.   Fulvio Bernardini 1 2

92.   Sergei Borovsky 1 2

93.   Vujadin Boškov 1 2

94.   Stefan Bozhkov 1 2

95.   Josef Fanta 1 2

96.   Alfredo Foni 1 2

97.   Senol Günes 1 2

98.   Erik Hamrén 1 2

99.   Miguel Herrera 1 2

100.   Josef Hickersberger 1 2

101.   Rudolf Illovszky 1 2

102.   Václav Ježek 1 2

103.   Artur Jorge 1 2

104.   Jürgen Klinsmann 1 2

105.   Ladislao Kubala 1 2

106.   Ryszard Kulesza 1 2

107.   Marcello Lippi 1 2

108.   Jozef Marko 1 2

109.   Gerardo Martino 1 2

110.   César Luis Menotti 1 2

111.   György Mezey 1 2

112.   Henry Michel 1 2

113.   Thomas Mitchell 1 2

114.   Rajko Mitić 1 2

115.   Ante Mladinić 1 2

116.   Stoyan Ormandzhiev 1 2

117.   Bertie Peacock 1 2

118.   Poul Petersen 1 2

119.   Carlos Queiroz 1 2

120.   Leandro Remondini 1 2

121.   Fernando Santos 1 2

122.   Frank Soo 1 2

123.   Gareth Southgate 1 2

124.   Bernd Stange 1 2

125.   Leopold Šťastný 1 2

126.   Dušan Uhrin 1 2

127.   Marc Wilmots 1 2

128.   Lajos Baróti 1 3

129.   Enzo Bearzot 1 3

130.   Vicente del Bosque 1 3

131.   Mustafa Denizli 1 3

132.   Paul Feierstein 1 3

133.   Kazimierz Górski 1 3

134.   Willibald Hahn 1 3

135.   Ryszard Koncewicz 1 3

136.   Aatos Lehtonen 1 3

137.   Vanderlei Luxemburgo 1 3

138.   Mick McCarthy 1 3

139.   Miguel Muñoz 1 3

140.   József Nagy 1 3

141.   Alf Ramsey 1 3

142.   Károly Sós 1 3

143.   Fatih Terim 1 3

144.   Pim Verbeek 1 3

145.   Eoin Hand 1 4

146.   Viktor Havlicek 1 4

147.   Robert Heinz 1 4

148.   Morten Olsen 1 4

149.   Georg Buschner 1 5

150.   Jack Charlton 1 5

151.   Guus Hiddink 1 5

152.   Egil Olsen 1 5

153.   Geen coach (Zwe) 1 6

154.   Victor Pițurcã 1 7

155.   Javier Aguirre 0 1

156.   Gustavo Alfaro 0 1

157.   Martin Andermatt 0 1

158.   Igor Angelovski 0 1

159.   James Kwesi Appiah 0 1

160.   Christos Archontidis 0 1

161.   Abdullah Avcı 0 1

162.   Boban Babunski 0 1

163.   Clive Barker 0 1

164.   Stuart Baxter 0 1

165.   Vossie Belgrave 0 1

166.   Gregg Berhalter 0 1

167.   Slaven Bilic 0 1

168.   Billy Bingham 0 1

169.   Abdellah Blinda 0 1

170.   Bob Bradley 0 1

171.   Bobby Brown 0 1

172.   Anatoliy Byshovets 0 1

173.   Marcos Calderón 0 1

174.   Fabio Capello 0 1

175.   Johnny Carey 0 1

176.   Paulo César Carpegiani 0 1

177.   Bernard Casoni 0 1

178.   Bum-kun Cha 0 1

179.   Abdelmajid Chetali 0 1

180.   Aliou Cissé 0 1

181.   Steve Clarke 0 1

182.   Leslaw Ćmikiewicz 0 1

183.   Dietmar Constantini 0 1

184.   Cosmin Contra 0 1

185.   Pedro da Cunha 0 1

186.   Károly Dietz 0 1

187.   Tommy Docherty 0 1

188.   Peter Doherty 0 1

189.   Raymond Domenech 0 1

190.   Roberto Donadoni 0 1

191.   Georgi Donkov 0 1

192.   Giuseppe Dossena 0 1

193.   Dunga 0 1

194.   Mahmoud El-Gohary 0 1

195.   Branko Elsner 0 1

196.   Jerzy Engel 0 1

197.   Luis Enrique 0 1

198.   Alex Ferguson 0 1

199.   Hansi Flick 0 1

200.   Franco Foda 0 1

201.   Ricardo Gareca 0 1

202.   Geen coach (Fin) 0 1

203.   Geen coach (Lux) 0 1

204.   Stanislav Griga 0 1

205.   Paul Le Guen 0 1

206.   Henri Guérin 0 1

207.   Béla Guttmann 0 1

208.   Asbjørn Halvorsen 0 1

209.   Ernst Happel 0 1

210.   Åge Hareide 0 1

211.   Kristian Henriksen 0 1

212.   Thierry Henry 0 1

213.   Ottmar Hitzfeld 0 1

214.   Kasper Hjulmand 0 1

215.   Roy Hodgson 0 1

216.   Jimmy Hogan 0 1

217.   René Hüssy 0 1

218.   Dragan Kanatlarovski 0 1

219.   William Kelly 0 1

220.   Alyaksandr Khatskevich 0 1

221.   George Kimpton 0 1

222.   Erwin Koeman 0 1

223.   Ivan Kolev 0 1

224.   Marcel Koller 0 1

225.   Imre Komora 0 1

226.   Ján Kozák 0 1

227.   Olavi Laaksonen 0 1

228.   Henrik Larsen 0 1

229.   Roger Lemerre 0 1

230.   Bob Lenarduzzi 0 1

231.   Malky Mackay 0 1

232.   Edmund Majowski 0 1

233.   Eduard Malofeyev 0 1

234.   Myron Markevych 0 1

235.   Mikhail Markhel 0 1

236.   Steve McClaren 0 1

237.   Mano Menezes 0 1

238.   Yosef Merimovich 0 1

239.   Bora Milutinović 0 1

240.   Hristo Mladenov 0 1

241.   Wilfried van Moer 0 1

242.   Heshmat Mohajerani 0 1

243.   Aymoré Moreira 0 1

244.   Richard Møller Nielsen 0 1

245.   Oleksiy Mykhaylychenko 0 1

246.   Adam Nawałka 0 1

247.   Jules Nyongha 0 1

248.   Martin O'Neill 0 1

249.   Juan Carlos Oblitas 0 1

250.   Mika-Matti Paatelainen 0 1

251.   Alketas Panagoulias 0 1

252.   Daniel Passarella 0 1

253.   Stuart Pearce 0 1

254.   Dimitar Penev 0 1

255.   Ilija Petković 0 1

256.   Jorge Luis Pinto 0 1

257.   Michel Platini 0 1

258.   Charnwit Polcheewin 0 1

259.   Roberto Porta 0 1

260.   Ange Postecoglou 0 1

261.   Frank Powell 0 1

262.   Vittorio Pozzo 0 1

263.   Cesare Prandelli 0 1

264.   John Prentice 0 1

265.   Yuri Puntus 0 1

266.   Wusheng Qi 0 1

267.   Milovan Rajevac 0 1

268.   Otto Rehhagel 0 1

269.   Hervé Renard 0 1

270.   Don Revie 0 1

271.   Andy Roxburgh 0 1

272.   Claude Le Roy 0 1

273.   Reinaldo Rueda 0 1

274.   Aulis Rytkönen 0 1

275.   Alejandro Sabella 0 1

276.   Willy Sagnol 0 1

277.   Jorge Sampaoli 0 1

278.   Steve Sampson 0 1

279.   Félix Sánchez 0 1

280.   Jacques Santini 0 1

281.   Slobodan Santrac 0 1

282.   Lionel Scaloni 0 1

283.   Itzhak Schneor 0 1

284.   Nils Johan Semb 0 1

285.   Andriy Shevchenko 0 1

286.   Nikita Simonyan 0 1

287.   Jorge Solari 0 1

288.   Valentin Stănescu 0 1

289.   Aleksandrs Starkovs 0 1

290.   Steve Staunton 0 1

291.   Hristo Stoichkov 0 1

292.   Valery Streltsov 0 1

293.   Luis Fernando Suárez 0 1

294.   Adrian Suciu 0 1

295.   Jacksen Ferreira Tiago 0 1

296.   John Toshack 0 1

297.   Jules Turnhauer 0 1

298.   Jozef Vengloš 0 1

299.   Ricardo La Volpe 0 1

300.   Vladimír Weiss 0 1

301.   John Wheeler 0 1

302.   Henk Wisman 0 1

303.   Mikhail Yakushin 0 1

304.   Alberto Zaccheroni 0 1

305.   Dino Zoff 0 1

306.   Youssef Zouaoui 0 1

307.   Janne Andersson 0 2

308.   Bruce Arena 0 2

309.   Jóhannes Atlason 0 2

310.   Dusan Bajevic 0 2

311.   Gavril Balint 0 2

312.   Otto Barić 0 2

313.   Marcelo Bielsa 0 2

314.   Danny Blanchflower 0 2

315.   Massimo Bonini 0 2

316.   Jerzy Brzeczek 0 2

317.   Charles Bunyan 0 2

318.   George Burley 0 2

319.   Vladislao Cap 0 2

320.   Takis Charalambous 0 2

321.   Jozef Chovanec 0 2

322.   Humberto Coelho 0 2

323.   Chris Coleman 0 2

324.   Edmundo Confesor 0 2

325.   George Curtis 0 2

326.   Henri Dekens 0 2

327.   François Demol 0 2

328.   Henning Enoksen 0 2

329.   Georg Ericson 0 2

330.   Geen coach (Fra) 0 2

331.   Antonis Georgiadis 0 2

332.   Pietro Ghedin 0 2

333.   Bobby Gould 0 2

334.   Horst Heese 0 2

335.   Guy Hellers 0 2

336.   Luc Holtz 0 2

337.   Yuri Illitchev 0 2

338.   Emerich Jenei 0 2

339.   Ólafur Jóhannesson 0 2

340.   Bo Johansson 0 2

341.   Srečko Katanec 0 2

342.   Dainis Kazakevics 0 2

343.   Matjaž Kek 0 2

344.   Stephen Kenny 0 2

345.   Tony Knapp 0 2

346.   Koldo 0 2

347.   Zyber Konçi 0 2

348.   Hans Krankl 0 2

349.   Yuri Krasnozhan 0 2

350.   Igor Kriushenko 0 2

351.   Bill Lacey 0 2

352.   Manuel Lapuente 0 2

353.   Georges Leekens 0 2

354.   Nándor Lengyel 0 2

355.   Giorgio Leoni 0 2

356.   Wojciech Łazarek 0 2

357.   Giampaolo Mazza 0 2

358.   Ernst Melchior 0 2

359.   Czesław Michniewicz 0 2

360.   Giuseppe Milano 0 2

361.   Antti Muurinen 0 2

362.   Angelo Niculescu 0 2

363.   Sophus Nielsen 0 2

364.   Takeshi Okada 0 2

365.   Ivica Osim 0 2

366.   Rob Page 0 2

367.   Marians Pahars 0 2

368.   Stavros Papadopoulos 0 2

369.   Miltos Papapostolou 0 2

370.   Viktor Pasulko 0 2

371.   José Pékerman 0 2

372.   Paul Philipp 0 2

373.   Arno Pijpers 0 2

374.   Gustavo Poyet 0 2

375.   Miodrag Radulovic 0 2

376.   Erich Ribbeck 0 2

377.   Tarmo Rüütli 0 2

378.   Victor Scerri 0 2

379.   Emanuel Schaffer 0 2

380.   Helmut Senekowitsch 0 2

381.   Ståle Solbakken 0 2

382.   Arne Sørensen 0 2

383.   Jacques Spagnoli 0 2

384.   Andrzej Strejlau 0 2

385.   Óscar Tabárez 0 2

386.   Kostas Talianos 0 2

387.   Graham Taylor 0 2

388.   Géza Toldi 0 2

389.   József Verebes 0 2

390.   Rudi Völler 0 2

391.   Roger Vonlanthen 0 2

392.   Karel Voolaid 0 2

393.   Robert Waseige 0 2

394.   0 3

395.   José Antonio Camacho 0 3

396.   Sven-Göran Eriksson 0 3

397.   Panikos Iakovou 0 3

398.   Roberto Martínez 0 3

399.   Michael O'Neill 0 3

400.   Bobby Robson 0 3

401.   Terry Yorath 0 3

402.   Mário Zagallo 0 3

403.   Craig Brown 0 4

404.   Sándor Egervári 0 4

405.   Sepp Piontek 0 4

406.   Julio César Ribas 0 4

407.   David Rodrigo 0 4

408.   Jukka Vakkila 0 4

409.   Geen coach (Dui) 0 5

410.   André Vandeweyer 0 5

Gelijk
tegen het
Nederlands elftal
totaalint.
1.   William Maxwell 7 24

2.   Bill Gormlie 4 14

3.   Otto Nerz 3 9

4.   Geen coach (Den) 3 15

5.   Humberto Coelho 2 2

6.   Giuseppe Milano 2 2

7.   José Pékerman 2 2

8.   Andrzej Strejlau 2 2

9.   Robert Waseige 2 2

10.   Mustafa Denizli 2 3

11.   Sven-Göran Eriksson 2 3

12.   Vanderlei Luxemburgo 2 3

13.   Roberto Martínez 2 3

14.   Alf Ramsey 2 3

15.   Bobby Robson 2 3

16.   Mário Zagallo 2 3

17.   Craig Brown 2 4

18.   Viktor Löwenfeld 2 4

19.   Roberto Mancini 2 4

20.   Morten Olsen 2 4

21.   Franz Beckenbauer 2 5

22.   Geen coach (Dui) 2 5

23.   Guus Hiddink 2 5

24.   Lars Lagerbäck 2 5

25.   Egil Olsen 2 5

26.   André Vandeweyer 2 5

27.   Helmut Schön 2 6

28.   Arthur Ceuleers 2 7

29.   Raymond Goethals 2 7

30.   Joachim Löw 2 7

31.   Jack Butler 2 9

32.   Guy Thys 2 10

33.   Gustavo Alfaro 1 1

34.   Boban Babunski 1 1

35.   Bobby Brown 1 1

36.   Anatoliy Byshovets 1 1

37.   Marcos Calderón 1 1

38.   Fabio Capello 1 1

39.   Steve Clarke 1 1

40.   Giuseppe Dossena 1 1

41.   Mahmoud El-Gohary 1 1

42.   Branko Elsner 1 1

43.   Luis Enrique 1 1

44.   Alex Ferguson 1 1

45.   Hansi Flick 1 1

46.   Béla Guttmann 1 1

47.   Asbjørn Halvorsen 1 1

48.   Ottmar Hitzfeld 1 1

49.   Dragan Kanatlarovski 1 1

50.   William Kelly 1 1

51.   Ján Kozák 1 1

52.   Edmund Majowski 1 1

53.   Myron Markevych 1 1

54.   Steve McClaren 1 1

55.   Mano Menezes 1 1

56.   Richard Møller Nielsen 1 1

57.   Martin O'Neill 1 1

58.   Jorge Luis Pinto 1 1

59.   Michel Platini 1 1

60.   Frank Powell 1 1

61.   Vittorio Pozzo 1 1

62.   Cesare Prandelli 1 1

63.   Claude Le Roy 1 1

64.   Reinaldo Rueda 1 1

65.   Alejandro Sabella 1 1

66.   Jacques Santini 1 1

67.   Lionel Scaloni 1 1

68.   Nikita Simonyan 1 1

69.   Valentin Stănescu 1 1

70.   Hristo Stoichkov 1 1

71.   Jozef Vengloš 1 1

72.   Alberto Zaccheroni 1 1

73.   Dino Zoff 1 1

74.   Youssef Zouaoui 1 1

75.   Janne Andersson 1 2

76.   Aimé Anthuenis 1 2

77.   Josef Argauer 1 2

78.   Jóhannes Atlason 1 2

79.   Dusan Bajevic 1 2

80.   Paulo Bento 1 2

81.   Marcelo Bielsa 1 2

82.   Danny Blanchflower 1 2

83.   Stefan Bozhkov 1 2

84.   Jozef Chovanec 1 2

85.   Edmundo Confesor 1 2

86.   François Demol 1 2

87.   Georg Ericson 1 2

88.   Alfredo Foni 1 2

89.   Rudolf Illovszky 1 2

90.   Bo Johansson 1 2

91.   Jürgen Klinsmann 1 2

92.   Ryszard Kulesza 1 2

93.   Manuel Lapuente 1 2

94.   Georges Leekens 1 2

95.   Marcello Lippi 1 2

96.   Wojciech Łazarek 1 2

97.   Gerardo Martino 1 2

98.   César Luis Menotti 1 2

99.   Czesław Michniewicz 1 2

100.   Thomas Mitchell 1 2

101.   Rajko Mitić 1 2

102.   Angelo Niculescu 1 2

103.   Sophus Nielsen 1 2

104.   Miltos Papapostolou 1 2

105.   Bertie Peacock 1 2

106.   Miodrag Radulovic 1 2

107.   Leandro Remondini 1 2

108.   Erich Ribbeck 1 2

109.   Tarmo Rüütli 1 2

110.   Ståle Solbakken 1 2

111.   Arne Sørensen 1 2

112.   Leopold Šťastný 1 2

113.   Óscar Tabárez 1 2

114.   Graham Taylor 1 2

115.   Dušan Uhrin 1 2

116.   Rudi Völler 1 2

117.   Lajos Baróti 1 3

118.   Enzo Bearzot 1 3

119.   Jupp Derwall 1 3

120.   Kazimierz Górski 1 3

121.   Aimé Jacquet 1 3

122.   Ryszard Koncewicz 1 3

123.   Aatos Lehtonen 1 3

124.   Mick McCarthy 1 3

125.   Miguel Muñoz 1 3

126.   József Nagy 1 3

127.   Michael O'Neill 1 3

128.   António Oliveira 1 3

129.   Károly Sós 1 3

130.   Fatih Terim 1 3

131.   Pim Verbeek 1 3

132.   Azeglio Vicini 1 3

133.   Eoin Hand 1 4

134.   Viktor Havlicek 1 4

135.   Robert Heinz 1 4

136.   Josef Herberger 1 4

137.   Michel Hidalgo 1 4

138.   Sepp Piontek 1 4

139.   George Raynor 1 4

140.   Luiz Felipe Scolari 1 4

141.   Jukka Vakkila 1 4

142.   Karel Brückner 1 5

143.   Jack Charlton 1 5

144.   Victor Pițurcã 1 7

145.   Karl Rappan 1 7

146.   Geen coach (Eng (a) ) 1 8

147.   Javier Aguirre 0 1

148.   Martin Andermatt 0 1

149.   Boris Angelov 0 1

150.   Igor Angelovski 0 1

151.   James Kwesi Appiah 0 1

152.   Christos Archontidis 0 1

153.   Lars Arnesson 0 1

154.   Abdullah Avcı 0 1

155.   Clive Barker 0 1

156.   Stuart Baxter 0 1

157.   Andy Beattie 0 1

158.   Vossie Belgrave 0 1

159.   Gregg Berhalter 0 1

160.   Slaven Bilic 0 1

161.   Billy Bingham 0 1

162.   Miroslav Blazevic 0 1

163.   Abdellah Blinda 0 1

164.   Bob Bradley 0 1

165.   Francisco Bru 0 1

166.   Matt Busby 0 1

167.   Newton Cardoso 0 1

168.   Johnny Carey 0 1

169.   Paulo César Carpegiani 0 1

170.   Bernard Casoni 0 1

171.   Bum-kun Cha 0 1

172.   Abdelmajid Chetali 0 1

173.   Aliou Cissé 0 1

174.   Leslaw Ćmikiewicz 0 1

175.   Dietmar Constantini 0 1

176.   Antonio Conte 0 1

177.   Cosmin Contra 0 1

178.   Pedro da Cunha 0 1

179.   Zlatko Dalić 0 1

180.   Károly Dietz 0 1

181.   Tommy Docherty 0 1

182.   Peter Doherty 0 1

183.   Raymond Domenech 0 1

184.   Roberto Donadoni 0 1

185.   Georgi Donkov 0 1

186.   Dunga 0 1

187.   Jerzy Engel 0 1

188.   Ernesto Fígoli 0 1

189.   Franco Foda 0 1

190.   Minder Frigyes 0 1

191.   Eduard Frühwirth 0 1

192.   Ricardo Gareca 0 1

193.   Geen coach (Egy) 0 1

194.   Geen coach (Fin) 0 1

195.   Geen coach (GBR) 0 1

196.   Geen coach (Lux) 0 1

197.   Geen coach (Sch) 0 1

198.   Primo Gianotti 0 1

199.   Ron Greenwood 0 1

200.   Stanislav Griga 0 1

201.   Paul Le Guen 0 1

202.   Henri Guérin 0 1

203.   Erik Hansen 0 1

204.   Ernst Happel 0 1

205.   Åge Hareide 0 1

206.   Kristian Henriksen 0 1

207.   Thierry Henry 0 1

208.   Kasper Hjulmand 0 1

209.   Roy Hodgson 0 1

210.   Erich Hof 0 1

211.   Jimmy Hogan 0 1

212.   Petar Hubchev 0 1

213.   René Hüssy 0 1

214.   Brian Kerr 0 1

215.   Alyaksandr Khatskevich 0 1

216.   George Kimpton 0 1

217.   Willy Kment 0 1

218.   Erwin Koeman 0 1

219.   Ivan Kolev 0 1

220.   Marcel Koller 0 1

221.   Imre Komora 0 1

222.   Köbi Kuhn 0 1

223.   Olavi Laaksonen 0 1

224.   Henrik Larsen 0 1

225.   Sebastião Lazaroni 0 1

226.   Roger Lemerre 0 1

227.   Bob Lenarduzzi 0 1

228.   Malky Mackay 0 1

229.   Ally MacLeod 0 1

230.   Eduard Malofeyev 0 1

231.   Mikhail Markhel 0 1

232.   Josef Masopust 0 1

233.   Roque Máspoli 0 1

234.   Manuel Meana 0 1

235.   Hugo Meisl 0 1

236.   Václav Meissner 0 1

237.   Yosef Merimovich 0 1

238.   Bora Milutinović 0 1

239.   Hristo Mladenov 0 1

240.   Wilfried van Moer 0 1

241.   Heshmat Mohajerani 0 1

242.   Aymoré Moreira 0 1

243.   Oleksiy Mykhaylychenko 0 1

244.   Ödön Nádas 0 1

245.   Adam Nawałka 0 1

246.   Lennart Nyman 0 1

247.   Jules Nyongha 0 1

248.   Juan Carlos Oblitas 0 1

249.   Mika-Matti Paatelainen 0 1

250.   Alketas Panagoulias 0 1

251.   Carlos Alberto Parreira 0 1

252.   Daniel Passarella 0 1

253.   Stuart Pearce 0 1

254.   Dimitar Penev 0 1

255.   Lyuboslav Penev 0 1

256.   Ilija Petković 0 1

257.   John Pettersson 0 1

258.   Charnwit Polcheewin 0 1

259.   Roberto Porta 0 1

260.   Ange Postecoglou 0 1

261.   John Prentice 0 1

262.   Yuri Puntus 0 1

263.   Wusheng Qi 0 1

264.   Milovan Rajevac 0 1

265.   Augusto Rangone 0 1

266.   Otto Rehhagel 0 1

267.   Hervé Renard 0 1

268.   Don Revie 0 1

269.   Andy Roxburgh 0 1

270.   Aulis Rytkönen 0 1

271.   Arrigo Sacchi 0 1

272.   Willy Sagnol 0 1

273.   Jorge Sampaoli 0 1

274.   Steve Sampson 0 1

275.   Félix Sánchez 0 1

276.   Slobodan Santrac 0 1

277.   Itzhak Schneor 0 1

278.   Nils Johan Semb 0 1

279.   Andriy Shevchenko 0 1

280.   Jaroslav Šilhavý 0 1

281.   Michael Skibbe 0 1

282.   Jorge Solari 0 1

283.   Aleksandrs Starkovs 0 1

284.   Steve Staunton 0 1

285.   Jock Stein 0 1

286.   Valery Streltsov 0 1

287.   Luis Fernando Suárez 0 1

288.   Adrian Suciu 0 1

289.   Jacksen Ferreira Tiago 0 1

290.   John Toshack 0 1

291.   Jules Turnhauer 0 1

292.   Paul Van Himst 0 1

293.   Terry Venables 0 1

294.   Gian Piero Ventura 0 1

295.   Ricardo La Volpe 0 1

296.   Rudolf Vytlacil 0 1

297.   Vladimír Weiss 0 1

298.   John Wheeler 0 1

299.   Tom Whittaker 0 1

300.   Walter Winterbottom 0 1

301.   Henk Wisman 0 1

302.   Paul Wolfisberg 0 1

303.   Mikhail Yakushin 0 1

304.   Bruce Arena 0 2

305.   Gavril Balint 0 2

306.   Otto Barić 0 2

307.   Fulvio Bernardini 0 2

308.   Massimo Bonini 0 2

309.   Sergei Borovsky 0 2

310.   Vujadin Boškov 0 2

311.   Jerzy Brzeczek 0 2

312.   Charles Bunyan 0 2

313.   George Burley 0 2

314.   Vladislao Cap 0 2

315.   Takis Charalambous 0 2

316.   Chris Coleman 0 2

317.   George Curtis 0 2

318.   Alfred Davis 0 2

319.   Henri Dekens 0 2

320.   Henning Enoksen 0 2

321.   Josef Fanta 0 2

322.   Geen coach (Fra) 0 2

323.   Antonis Georgiadis 0 2

324.   Pietro Ghedin 0 2

325.   Bobby Gould 0 2

326.   Senol Günes 0 2

327.   Erik Hamrén 0 2

328.   Horst Heese 0 2

329.   Guy Hellers 0 2

330.   Miguel Herrera 0 2

331.   Josef Hickersberger 0 2

332.   Luc Holtz 0 2

333.   Yuri Illitchev 0 2

334.   Emerich Jenei 0 2

335.   Václav Ježek 0 2

336.   Ólafur Jóhannesson 0 2

337.   Artur Jorge 0 2

338.   Srečko Katanec 0 2

339.   Dainis Kazakevics 0 2

340.   Matjaž Kek 0 2

341.   Stephen Kenny 0 2

342.   Tony Knapp 0 2

343.   Koldo 0 2

344.   Zyber Konçi 0 2

345.   Hans Krankl 0 2

346.   Yuri Krasnozhan 0 2

347.   Igor Kriushenko 0 2

348.   Ladislao Kubala 0 2

349.   Bill Lacey 0 2

350.   Nándor Lengyel 0 2

351.   Giorgio Leoni 0 2

352.   Jozef Marko 0 2

353.   Giampaolo Mazza 0 2

354.   Ernst Melchior 0 2

355.   György Mezey 0 2

356.   Henry Michel 0 2

357.   Ante Mladinić 0 2

358.   Antti Muurinen 0 2

359.   Takeshi Okada 0 2

360.   onbekend 0 2

361.   Stoyan Ormandzhiev 0 2

362.   Ivica Osim 0 2

363.   Rob Page 0 2

364.   Marians Pahars 0 2

365.   Stavros Papadopoulos 0 2

366.   Viktor Pasulko 0 2

367.   Poul Petersen 0 2

368.   Paul Philipp 0 2

369.   Arno Pijpers 0 2

370.   Gustavo Poyet 0 2

371.   Carlos Queiroz 0 2

372.   Fernando Santos 0 2

373.   Victor Scerri 0 2

374.   Emanuel Schaffer 0 2

375.   Helmut Senekowitsch 0 2

376.   Frank Soo 0 2

377.   Gareth Southgate 0 2

378.   Jacques Spagnoli 0 2

379.   Bernd Stange 0 2

380.   Kostas Talianos 0 2

381.   Géza Toldi 0 2

382.   Ignacio Trelles 0 2

383.   József Verebes 0 2

384.   Roger Vonlanthen 0 2

385.   Karel Voolaid 0 2

386.   Pavel Vrba 0 2

387.   Marc Wilmots 0 2

388.   0 3

389.   Eugène Ammann 0 3

390.   Vicente del Bosque 0 3

391.   José Antonio Camacho 0 3

392.   Teddy Duckworth 0 3

393.   Paul Feierstein 0 3

394.   Willibald Hahn 0 3

395.   Panikos Iakovou 0 3

396.   Doug Livingstone 0 3

397.   Terry Yorath 0 3

398.   Sándor Egervári 0 4

399.   Geen coach (Ier) 0 4

400.   Valeri Lobanovsky 0 4

401.   Julio César Ribas 0 4

402.   David Rodrigo 0 4

403.   Berti Vogts 0 4

404.   Georg Buschner 0 5

405.   Geen coach (Zwe) 0 6

406.   Geen coach (Zwi) 0 6

407.   Gaston Barreau 0 7

408.   Didier Deschamps 0 8

409.   Geen coach (Bel) 0 10

410.   Hector Goetinck 0 10

Verloren
van het
Nederlands elftal
totaalint.
1.   William Maxwell 9 24

2.   Geen coach (Bel) 7 10

3.   Hector Goetinck 7 10

4.   Guy Thys 6 10

5.   Geen coach (Den) 6 15

6.   Geen coach (Zwe) 5 6

7.   Victor Pițurcã 5 7

8.   Jack Butler 5 9

9.   Sándor Egervári 4 4

10.   Julio César Ribas 4 4

11.   David Rodrigo 4 4

12.   Georg Buschner 4 5

13.   Geen coach (Zwi) 4 6

14.   José Antonio Camacho 3 3

15.   Panikos Iakovou 3 3

16.   Terry Yorath 3 3

17.   Sepp Piontek 3 4

18.   Jukka Vakkila 3 4

19.   Jack Charlton 3 5

20.   Geen coach (Dui) 3 5

21.   André Vandeweyer 3 5

22.   Gaston Barreau 3 7

23.   Karl Rappan 3 7

24.   Bill Gormlie 3 14

25.   Bruce Arena 2 2

26.   Gavril Balint 2 2

27.   Otto Barić 2 2

28.   Massimo Bonini 2 2

29.   Jerzy Brzeczek 2 2

30.   Charles Bunyan 2 2

