Nederlands efltal vanaf 1905 - heden.
Nederlands elftal
Alle tegenstanders en per soort interland
855 interlands
Gewonnen: 437
Gelijk: 187
Verloren: 231
Voor: 1763
Tegen: 1088
Geel: 593
Rood: 31

Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. België 129 57 31 41 285 221 35 3

2. Zwitserland 33 15 3 15 68 61 5

3. Denemarken 32 13 10 9 63 45 13

4. Frankrijk 30 11 4 15 57 53 22 1

5. Duitsland 30 10 12 8 58 52 18

6. Zweden 25 11 6 8 47 48 9

7. Ierland 24 13 4 7 43 30 16

8. Italië 24 3 10 11 24 33 21 1

9. Noorwegen 22 10 7 5 47 28 13

10. Engeland 22 7 9 6 29 31 13

11. Oostenrijk 20 10 4 6 38 24 8

12. Polen 19 9 7 3 28 19 14

13. Schotland 19 9 5 5 28 15 17

14. Luxemburg 18 15 1 2 67 14 7

15. Hongarije 17 10 2 5 51 29 9

16. West-Duitsland 15 2 5 8 18 33 17 2

17. Finland 14 11 2 1 43 14 6

18. Roemenië 14 10 3 1 29 3 13

19. Turkije 14 6 4 4 21 14 15

20. Portugal 14 2 4 8 10 16 27 2

21. Spanje 13 6 2 5 19 18 16 2

22. Brazilië 13 4 5 4 19 20 27 3

23. IJsland 12 9 1 2 33 7 7 1

24. Bulgarije 12 5 2 5 20 17 9

25. Tsjechië 12 3 3 6 14 18 25 3

26. Griekenland 11 9 1 1 24 3 9

27. Wales 10 10 0 0 29 8 7

28. Wit-Rusland 10 8 0 2 23 6 12 1

29. Argentinië 10 4 5 1 15 8 26 3

30. Engeland (am) 10 2 1 7 10 43

31. Cyprus 9 9 0 0 34 1 7

32. Oost-Duitsland 9 6 1 2 17 10 3 1

33. Joegoslavië 9 5 1 3 17 12 3 1

34. Mexico 9 4 1 4 15 16 7

35. Tsjecho-Slowakije 9 2 1 6 8 17 6 3

36. Noord-Ierland 8 4 3 1 17 5 5

37. San Marino 6 6 0 0 39 0 2

38. Malta 6 6 0 0 28 0 1

39. Andorra 6 6 0 0 21 0 7 1

40. Estland 6 5 1 0 23 4 6

41. Verenigde Staten 6 5 0 1 13 6 9

42. Sovjet-Unie 6 3 1 2 8 4 3

43. Uruguay 6 2 1 3 7 9 7

44. Letland 5 5 0 0 14 0 4

45. Gibraltar 4 4 0 0 22 0 3

46. Moldavië 4 4 0 0 9 1 3

47. Albanië 4 4 0 0 7 1 5

48. Israël 4 4 0 0 6 1

49. Peru 4 3 1 0 7 1 2

50. Macedonië 4 2 2 0 8 3 6

51. Australië 4 1 2 1 5 5 2 1

52. Oekraïne 3 2 1 0 7 3

53. Japan 3 2 1 0 6 2 4

54. Ghana 3 2 1 0 5 1 1

55. Slowakije 3 2 1 0 5 2 3

56. Kameroen 3 2 1 0 3 1 4

57. Marokko 3 2 0 1 5 4 3 1

58. Tunesië 3 1 2 0 7 3 3

59. Ecuador 3 1 2 0 3 2

60. Rusland 3 1 1 1 6 5 4

61. Kroatië 3 1 0 2 6 6 8

62. Zuid-Korea 2 2 0 0 7 0 2

63. Ivoorkust 2 2 0 0 7 1 5

64. China 2 2 0 0 4 0

65. Kazachstan 2 2 0 0 5 2 3

66. Zuid-Afrika 2 2 0 0 4 1

67. Armenië 2 2 0 0 3 0 3

68. Slovenië 2 2 0 0 3 0 3

69. Saarland 2 2 0 0 5 3

70. Nederlandse Antillen 2 1 1 0 8 0

71. Montenegro 2 1 1 0 6 2 2

72. Paraguay 2 1 1 0 5 1 1

73. Chili 2 1 1 0 4 2 1

74. Bosnië en Herzegovina 2 1 1 0 3 1 2

75. Egypte 2 0 1 1 2 3 1

76. Groot-Brittannië 2 0 0 2 3 8

77. Curaçao 1 1 0 0 8 1

78. Tsjecho-Slowakije (am) 1 1 0 0 8 1

79. Nigeria 1 1 0 0 5 1 1

80. Canada 1 1 0 0 3 0

81. Færøer Eilanden 1 1 0 0 3 0

82. Georgië 1 1 0 0 3 0

83. Indonesië 1 1 0 0 3 0

84. Iran 1 1 0 0 3 0

85. Liechtenstein 1 1 0 0 3 0

86. Noord-Macedonië 1 1 0 0 3 0

87. Thailand 1 1 0 0 3 1 1

88. Qatar 1 1 0 0 2 0 1

89. Senegal 1 1 0 0 2 0 1

90. Suriname 1 1 0 0 4 3

91. Saoedi-Arabië 1 1 0 0 2 1 2

92. Servië en Montenegro 1 1 0 0 1 0 2

93. Colombia 1 0 1 0 0 0 1 1

94. Costa Rica 1 0 1 0 0 0 2

95. GOS 1 0 1 0 0 0 2

(Bron: Onbekend)
29/06/1998: Nederland - Joegoslavië 2 - 1

Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
EK eindronde
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. Frankrijk 3 2 1 0 7 3 6

2. Denemarken 3 1 1 1 5 3 6

3. Duitsland 3 1 1 1 5 4 4

4. Tsjechië 3 1 0 2 3 5 7 2

5. Joegoslavië 2 2 0 0 9 3 1

6. Italië 2 1 1 0 3 0 5

7. Schotland 2 1 1 0 1 0 3

8. Sovjet-Unie 2 1 0 1 2 1 2

9. West-Duitsland 2 1 0 1 4 4 2

10. Engeland 2 1 0 1 4 5 3

11. Tsjecho-Slowakije 2 0 1 1 2 4 4 2

12. Portugal 2 0 0 2 2 4 4

13. Letland 1 1 0 0 3 0

14. Noord-Macedonië 1 1 0 0 3 0

15. Oostenrijk 1 1 0 0 2 0 1

16. Roemenië 1 1 0 0 2 0

17. Zwitserland 1 1 0 0 2 0 1

18. Oekraïne 1 1 0 0 3 2

19. Griekenland 1 1 0 0 1 0 1

20. Ierland 1 1 0 0 1 0 1

21. GOS 1 0 1 0 0 0 2

22. Zweden 1 0 1 0 0 0 3

23. Rusland 1 0 0 1 1 3 3


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
WK eindronde
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. Argentinië 6 2 3 1 9 6 22 2

2. Brazilië 5 3 1 1 10 5 14

3. West-Duitsland 3 0 1 2 4 6 8 2

4. Uruguay 2 2 0 0 5 2 3

5. Ierland 2 1 1 0 3 1 2

6. Mexico 2 1 1 0 4 3 2

7. Spanje 2 1 0 1 5 2 12 1

8. België 2 0 1 1 0 1 5 1

9. Zuid-Korea 1 1 0 0 5 0

10. Oostenrijk 1 1 0 0 5 1

11. Bulgarije 1 1 0 0 4 1 3

12. Iran 1 1 0 0 3 0

13. Verenigde Staten 1 1 0 0 3 1 2

14. Chili 1 1 0 0 2 0 1

15. Denemarken 1 1 0 0 2 0 2

16. Oost-Duitsland 1 1 0 0 2 0

17. Qatar 1 1 0 0 2 0 1

18. Senegal 1 1 0 0 2 0 1

19. Australië 1 1 0 0 3 2 1

20. Italië 1 1 0 0 2 1 2

21. Ivoorkust 1 1 0 0 2 1 4

22. Joegoslavië 1 1 0 0 2 1

23. Kameroen 1 1 0 0 2 1 3

24. Marokko 1 1 0 0 2 1 2

25. Saoedi-Arabië 1 1 0 0 2 1 2

26. Slowakije 1 1 0 0 2 1 2

27. Japan 1 1 0 0 1 0 1

28. Servië en Montenegro 1 1 0 0 1 0 2

29. Ecuador 1 0 1 0 1 1

30. Egypte 1 0 1 0 1 1 1

31. Costa Rica 1 0 1 0 0 0 2

32. Engeland 1 0 1 0 0 0

33. Peru 1 0 1 0 0 0 1

34. Zweden 1 0 1 0 0 0 1

35. Schotland 1 0 0 1 2 3

36. Zwitserland 1 0 0 1 2 3

37. Kroatië 1 0 0 1 1 2 2

38. Portugal 1 0 0 1 0 1 7 2

39. Tsjecho-Slowakije 1 0 0 1 0 3


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
EK kwalificatie
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. Luxemburg 8 6 1 1 27 3 4

2. Wit-Rusland 8 6 0 2 16 4 10 1

3. Malta 6 6 0 0 28 0 1

4. Griekenland 6 5 1 0 12 1 6

5. Finland 6 5 1 0 14 4 3

6. Hongarije 6 4 1 1 15 7 3

7. Oost-Duitsland 6 4 0 2 13 9 2 1

8. IJsland 6 3 1 2 11 4 4 1

9. Polen 6 2 2 2 7 7 1

10. Tsjechië 6 0 2 4 6 12 14 1

11. Ierland 5 5 0 0 10 4 5

12. Moldavië 4 4 0 0 9 1 3

13. Zwitserland 4 3 1 0 10 3 1

14. Cyprus 3 3 0 0 14 0 1

15. San Marino 2 2 0 0 16 0 1

16. Estland 2 2 0 0 9 0 1

17. Gibraltar 2 2 0 0 9 0 1

18. Letland 2 2 0 0 8 0 2

19. België 2 2 0 0 7 1 1

20. Oostenrijk 2 2 0 0 6 1 2

21. Kazachstan 2 2 0 0 5 2 3

22. Slovenië 2 2 0 0 3 0 3

23. Albanië 2 2 0 0 3 1 5

24. Noorwegen 2 1 1 0 4 1 4

25. Bulgarije 2 1 1 0 3 1 2

26. Noord-Ierland 2 1 1 0 3 1 3

27. Schotland 2 1 0 1 6 1 4

28. Zweden 2 1 0 1 6 4 1

29. Duitsland 2 1 0 1 6 5 4

30. Denemarken 2 1 0 1 4 3

31. Italië 2 1 0 1 3 2 1

32. Spanje 2 1 0 1 2 2 1

33. Portugal 2 1 0 1 1 1 2

34. Roemenië 2 0 1 1 0 1 5

35. Joegoslavië 2 0 1 1 1 3

36. Turkije 2 0 1 1 1 4 3

37. Frankrijk 2 0 0 2 1 6 4


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
WK kwalificatie
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. België 12 7 3 2 19 7 8 1

2. Noorwegen 8 5 2 1 18 4 9

3. Turkije 8 5 1 2 18 8 11

4. Luxemburg 7 7 0 0 27 4 3

5. Andorra 6 6 0 0 21 0 7 1

6. IJsland 6 6 0 0 22 3 3

7. Cyprus 6 6 0 0 20 1 6

8. Hongarije 6 3 1 2 17 10 6

9. Ierland 5 1 2 2 10 9 6

10. San Marino 4 4 0 0 23 0 1

11. Roemenië 4 4 0 0 12 1 7

12. Wales 4 4 0 0 13 3 2

13. Finland 4 4 0 0 11 1 3

14. Estland 4 3 1 0 14 4 5

15. Macedonië 4 2 2 0 8 3 6

16. Polen 4 2 1 1 7 5

17. Noord-Ierland 4 1 2 1 4 4 2

18. Bulgarije 4 1 1 2 4 6 1

19. Frankrijk 4 1 0 3 1 7 8 1

20. Oostenrijk 4 0 2 2 4 6 2

21. Gibraltar 2 2 0 0 13 0 2

22. Wit-Rusland 2 2 0 0 7 2 2

23. Albanië 2 2 0 0 4 0

24. Schotland 2 2 0 0 4 0 5

25. Tsjechië 2 2 0 0 4 0 4

26. Armenië 2 2 0 0 3 0 3

27. Letland 2 2 0 0 3 0 2

28. Montenegro 2 1 1 0 6 2 2

29. Engeland 2 1 1 0 4 2 3

30. Zweden 2 1 1 0 3 1 3

31. West-Duitsland 2 0 2 0 1 1 4

32. Zwitserland 2 0 1 1 1 2

33. Portugal 2 0 1 1 2 4 6

34. Oost-Duitsland 1 0 1 0 1 1


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
Vriendschappelijk
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. België 109 45 27 37 251 207 18 1

2. Zwitserland 25 11 1 13 53 53 3

3. Denemarken 25 10 9 6 51 35 5

4. Duitsland 23 7 10 6 42 41 9

5. Frankrijk 19 7 3 9 45 35 3

6. Engeland 16 4 7 5 18 23 4

7. Italië 15 0 7 8 12 24 8 1

8. Zweden 14 6 2 6 25 32 1

9. Schotland 12 5 4 3 15 11 5

10. Noorwegen 12 4 4 4 25 23

11. Oostenrijk 11 5 2 4 18 15 3

12. Engeland (am) 10 2 1 7 10 43

13. Ierland 9 3 1 5 14 14 2

14. Spanje 8 4 2 2 11 11 3 1

15. West-Duitsland 8 1 2 5 9 22 3

16. Mexico 7 3 0 4 11 13 5

17. Brazilië 7 1 4 2 8 10 13 3

18. Roemenië 6 4 2 0 9 1 1

19. Tsjecho-Slowakije 6 2 0 4 6 10 2 1

20. Portugal 6 1 3 2 5 5 6

21. Verenigde Staten 5 4 0 1 10 5 7

22. Hongarije 5 3 0 2 19 12

23. Polen 5 2 3 0 7 4 3

24. Bulgarije 5 2 0 3 9 9 3

25. Wales 4 4 0 0 11 2 2

26. Israël 4 4 0 0 6 1

27. Griekenland 4 3 0 1 11 2 2

28. Argentinië 4 2 2 0 6 2 4 1

29. Sovjet-Unie 4 2 1 1 6 3 1

30. Joegoslavië 4 2 0 2 5 5 2 1

31. Turkije 4 1 2 1 2 2 1

32. Peru 3 3 0 0 7 1 1

33. Ghana 3 2 1 0 5 1 1

34. Tunesië 3 1 2 0 7 3 3

35. Finland 3 1 1 1 9 9

36. Australië 3 0 2 1 2 3 1 1

37. Noord-Ierland 2 2 0 0 10 0

38. China 2 2 0 0 4 0

39. Zuid-Afrika 2 2 0 0 4 1

40. Saarland 2 2 0 0 5 3

41. Nederlandse Antillen 2 1 1 0 8 0

42. Paraguay 2 1 1 0 5 1 1

43. Japan 2 1 1 0 5 2 3

44. Rusland 2 1 1 0 5 2 1

45. Oekraïne 2 1 1 0 4 1

46. Slowakije 2 1 1 0 3 1 1

47. Ecuador 2 1 1 0 2 1

48. Kameroen 2 1 1 0 1 0 1

49. Luxemburg 2 1 0 1 10 7

50. Marokko 2 1 0 1 3 3 1 1

51. Curaçao 1 1 0 0 8 1

52. Tsjecho-Slowakije (am) 1 1 0 0 8 1

53. Ivoorkust 1 1 0 0 5 0 1

54. Nigeria 1 1 0 0 5 1 1

55. Canada 1 1 0 0 3 0

56. Færøer Eilanden 1 1 0 0 3 0

57. Georgië 1 1 0 0 3 0

58. Indonesië 1 1 0 0 3 0

59. Kroatië 1 1 0 0 3 0 3

60. Liechtenstein 1 1 0 0 3 0

61. Thailand 1 1 0 0 3 1 1

62. Zuid-Korea 1 1 0 0 2 0 2

63. Suriname 1 1 0 0 4 3

64. Oost-Duitsland 1 1 0 0 1 0 1

65. Tsjechië 1 0 1 0 1 1

66. Uruguay 1 0 1 0 1 1 3

67. Colombia 1 0 1 0 0 0 1 1

68. Egypte 1 0 0 1 1 2


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
UEFA Nations League
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. Polen 4 3 1 0 7 3 10

2. Italië 3 0 1 2 3 5 4

3. België 2 2 0 0 5 1 3

4. Wales 2 2 0 0 5 3 3

5. Duitsland 2 1 1 0 5 2 1

6. Bosnië en Herzegovina 2 1 1 0 3 1 2

7. Frankrijk 2 1 0 1 3 2 1

8. Engeland 1 1 0 0 3 1 3

9. Portugal 1 0 0 1 0 1 2

10. Kroatië 1 0 0 1 2 4 3


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
Olympische Spelen
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. Zweden 5 3 1 1 13 11

2. Ierland 2 2 0 0 5 2

3. België 2 1 0 1 3 4

4. Uruguay 2 0 0 2 1 4

5. Groot-Brittannië 2 0 0 2 3 8

6. Finland 1 1 0 0 9 0

7. Roemenië 1 1 0 0 6 0

8. Luxemburg 1 1 0 0 3 0

9. Oostenrijk 1 1 0 0 3 1

10. Chili 1 0 1 0 2 2

11. Spanje 1 0 0 1 1 3

12. Denemarken 1 0 0 1 1 4

13. Brazilië 1 0 0 1 1 5


Gesorteerd op aantal gespeelde duels (aflopend).
Nederlands elftal
Mini-WK toernooi
tegen
Gs Gw Ge Ve Vo Te Gl Ro
1. Italië 1 0 1 0 1 1 1

2. Uruguay 1 0 0 1 0 2 1