Nederlandse clubs in de UEFA Europa League
Topscorers   Nederlands elftal   -   Eredivisie   -   NL-clubs in Europa
Nederlandse clubs
UEFA Europa League
287 wedstrijden
Gewonnen: 109
Gelijk: 82
Verloren: 96
Voor: 390
Tegen: 374
Geel: 573
Rood: 33
Rood (direct): 14
Rood (2x geel): 19
Tegenstanders
Geel: 681
Rood: 28
Rood (direct): 12
Rood (2x geel): 16

Alfabetisch gesorteerd (aflopend).
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Vo Te Gl Ro
1. Vitesse 6 1 2 3 5 10 13 1

2. sc Heerenveen 6 2 2 2 11 7 7 1

3. PSV 78 38 18 22 123 95 143 6

4. Feyenoord 38 12 11 15 51 50 97 6

5. FC Utrecht 6 0 5 1 5 7 10

6. FC Twente 30 12 8 10 39 43 51 2

7. FC Groningen 6 0 2 4 2 8 8 1

8. AZ 58 19 20 19 75 82 105 7

9. Ajax 59 25 14 20 79 72 139 9


Alfabetisch gesorteerd (aflopend).
Clubs
tegen
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Vo Te Gl Ro
1. Zorya Luhansk 2 0 1 1 1 2 3

2. Zenit Sint-Petersburg 6 4 0 2 13 6 12

3. Wolfsberger AC 2 2 0 0 5 1 5

4. Wisla Krakau 2 1 0 1 3 5 3

5. Werder Bremen 2 1 0 1 4 2 3

6. Villarreal CF 2 2 0 0 8 2 3

7. Valencia CF 4 2 1 1 10 5 12 1

8. Udinese 2 1 0 1 2 3 7

9. Trabzonspor 2 0 0 2 2 6 4 1

10. SV Zulte Waregem 2 1 1 0 3 1 4 1

11. Standard Luik 4 0 1 3 2 7 8

12. Sporting Lissabon 4 2 1 1 10 6 10

13. Sporting Braga 2 1 1 0 1 0 2

14. Spartak Moskou 2 2 0 0 4 0 4

15. Sparta Praag 2 0 1 1 2 3 7

Totaal 99 tegenstanders

Alfabetisch gesorteerd (aflopend).
 
Nederlandse clubs
UEFA Europa League
per seizoen
Gs Gw Ge Ve Vo Te Gl Ro
1. 2023/2024 8 1 4 3 12 15 20 2

2. 2022/2023 20 9 5 6 41 25 35 3

3. 2021/2022 6 2 2 2 9 8 17 2

4. 2020/2021 26 12 5 9 38 32 64 3

5. 2019/2020 22 6 8 8 34 35 49 2

6. 2017/2018 6 1 2 3 5 10 13 1

7. 2016/2017 29 12 6 11 35 45 69 5

8. 2015/2016 18 2 7 9 16 27 34 3

9. 2014/2015 20 9 3 8 26 23 38 4

10. 2013/2014 20 7 6 7 16 19 33 1

11. 2012/2013 14 3 5 6 15 19 25 1

12. 2011/2012 34 20 8 6 59 40 65 2

13. 2010/2011 34 12 12 10 46 45 56 2

14. 2009/2010 30 13 9 8 38 31 55 2


Alfabetisch gesorteerd (aflopend).
 
Alle
soort
wedstrijden
Nederlandse clubs
Gs Gw Ge Ve Vo Te Gl Ro
1. UEFA Europa League 287 109 82 96 390 374 573 33

2. UEFA Europa Conference League 59 29 14 16 96 75 112 8

3. UEFA Cup 583 255 123 205 950 720 830 39

4. UEFA Champions League 324 106 85 133 390 450 607 34

5. Kwal. UEFA Europa League 140 66 32 42 237 143 244 10

6. Kwal. UEFA Europa Conference League 30 18 7 5 65 29 71 3

7. Kwal. UEFA Cup 2 0 1 1 1 2 2

8. Kwal. UEFA Champions League 88 38 26 24 153 106 168 7

9. Jaarbeurssteden beker 58 24 9 25 101 97 1

10. Europa Cup 2 178 90 31 57 294 199 139 12

11. Europa Cup 1 183 91 41 51 353 195 76 3


Alfabetisch gesorteerd (aflopend).
 
Coaches
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Vo Te Gl Ro
1. Gertjan Verbeek 19 8 6 5 26 24 36 3

2. Maurice Steijn 2 0 2 0 4 4 5 1

3. Jaap Stam 3 1 0 2 2 3 12

4. Arne Slot 25 8 11 6 47 31 56 3

5. Roger Schmidt 14 7 2 5 25 22 31 2

6. John van 't Schip 3 1 0 2 6 7 8 1

7. Fred Rutten 37 22 9 6 63 38 75 3

8. Michel Preud'homme 6 2 1 3 9 12 10 1

9. Ruud van Nistelrooij 8 5 1 2 17 7 9 1

10. Steve McClaren 18 6 6 6 16 24 31 1

11. Hedwiges Maduro 1 0 0 1 0 2

12. Erwin van de Looi 6 0 2 4 2 8 8 1

13. Jan de Jonge 6 2 2 2 11 7 7 1

14. Martin Jol 8 3 3 2 9 8 15

15. Pascal Jansen 1 0 0 1 1 2 3 1

Totaal 28 coaches


21/10/2021: PSV - AS Monaco 1 - 2

Alfabetisch gesorteerd (aflopend).
 
Coaches
tegen
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Vo Te Gl Ro
1. Nunzio Zavettieri 2 0 1 1 0 5 2

2. Alberto Zaccheroni 2 1 1 0 2 1 4 1

3. Markus Weinzierl 4 3 0 1 8 5 10

4. Ivan Vukomanovic 1 0 0 1 0 3 1

5. André Villas-Boas 1 1 0 0 1 0 4

6. Yuriy Vernydub 2 0 1 1 1 2 3

7. Ernesto Valverde 2 0 1 1 3 4 4

8. Jindrích Trpisovský 2 1 1 0 2 1 3

9. Andrea Stramaccioni 2 0 0 2 1 4 9 2

10. Mihai Stoichita 2 0 2 0 1 1 6

11. Stoycho Stoev 2 2 0 0 4 0 6

12. Huub Stevens 3 1 1 1 6 4 5 1

13. Ilie Stan 2 0 0 2 0 2 6

14. Luciano Spalletti 2 1 0 1 2 3 5

15. Andrei Sosnitski 2 0 1 1 2 3 4

Totaal 130 coaches

Alfabetisch gesorteerd (aflopend).
 
Nederlandse clubs
UEFA Europa League
per ronde
Gs Gw Ge Ve Vo Te Gl Ro
1. Kwartfinale return 7 0 2 5 7 19 15 3

2. Kwartfinale 7 3 0 4 8 13 12

3. Halve Finale return 1 0 0 1 1 3 4 1

4. Halve Finale 1 1 0 0 4 1 2

5. Groepsfase - W6 33 12 10 11 47 39 68 3

6. Groepsfase - W5 33 13 10 10 43 41 66 4

7. Groepsfase - W4 33 12 12 9 49 41 67 3

8. Groepsfase - W3 33 10 11 12 43 42 70 5

9. Groepsfase - W2 33 15 10 8 51 35 57 1

10. Groepsfase - W1 33 10 13 10 44 48 57 5

11. FINALE 1 0 0 1 0 2 3

12. 3e ronde return 11 5 2 4 17 14 20 2

13. 3e ronde 11 5 2 4 14 9 18

14. 2e ronde 25 10 6 9 25 29 49 1

15. 2e ronde 25 13 4 8 37 38 65 5


Alfabetisch gesorteerd (aflopend).
Stadions
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Vo Te Gl Ro
1. Wörthersee Stadion 1 0 0 1 0 1 2

2. WWK ARENA 1 0 0 1 1 4 2

3. Weserstadion 1 0 0 1 1 4 3

4. Veltins-Arena 2 0 0 2 3 7 9 1

5. VEB Arena 1 0 1 0 0 0 4 1

6. Vasil Levski Stadion 1 0 0 1 0 2 4 1

7. Valeri Lobanovskystadion 1 0 0 1 0 2 1

8. TRE-FOR Park 1 1 0 0 4 1 1

9. Tallaght Stadium 1 1 0 0 1 0 1

10. Sükrü Saracoglustadion 3 1 0 2 2 3 9

11. Swedbank Stadion 1 0 1 0 0 0

12. Stadionul Steaua 2 0 1 1 2 4 2

13. Stadionul Dr. Constantin Rãdulescu 1 1 0 0 2 0 3

14. Stadionul Dan Pãltinisanu 1 1 0 0 2 1 1

15. Stadion Wojska Polskiego 3 1 2 0 4 1 4 1

Totaal 110 stadions

Alfabetisch gesorteerd (aflopend).
Scheidsrechters
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Vo Te Gl Ro
1. Felix Zwayer 3 1 0 2 3 6 9 1

2. Cyril Zimmermann 1 0 1 0 1 1

3. Miroslav Zelinka 3 0 1 2 1 4 7 1

4. Alon Yefet 2 1 1 0 3 0 3

5. Nicolai Vollquartz 1 1 0 0 2 1 1

6. Slavko Vincic 1 1 0 0 2 0 4

7. István Vad 4 2 1 1 2 1 6

8. Halil Umut Meler 2 1 1 0 4 1 1

9. Clément Turpin 3 1 0 2 3 6 7 2

10. Alexandru Tudor 4 2 2 0 8 4 11 1

11. Andris Treimanis 3 2 0 1 5 4 2

12. Leontios Trattou 1 0 0 1 1 4 1

13. Kristo Tohver 1 0 1 0 0 0 4 1

14. Stanislav Todorov 1 1 0 0 2 0 1

15. Craig Thomson 3 2 1 0 3 0 4

Totaal 148 scheidsrechters
(Bron: Onbekend)
08/12/2016: Standard Luik - Ajax 1 - 1

Gesorteerd op aantal doelpunten (aflopend).
Topscorers
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. Luuk de Jong 31 15 4 12 12 1

2. Ola Toivonen 36 21 9 6 10 9

3. Tim Matavž 21 8 5 8 9 1

4. Donyell Malen 12 7 1 4 8 2

5. Balázs Dzsudzsák 20 11 7 2 7 4 1

6. Eran Zahavi 9 4 2 3 6

7. Santiago Giménez 11 4 4 3 6 2 1

8. Kasper Dolberg 13 6 3 4 6

9. Cody Gakpo 17 8 4 5 6 3

10. Georginio Wijnaldum 21 10 4 7 6 3

11. Davy Klaassen 34 15 9 10 6 7

12. Brian Brobbey 14 5 4 5 5 3

13. Dries Mertens 20 7 8 5 5 5

14. Oussama Idrissi 21 9 7 5 5 2

15. Jeremain Lens 26 14 8 4 5 3

Totaal 176 spelers

Gesorteerd op aantal doelpunten (aflopend).
Topscorers
tegen
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. Pierre-Emerick Aubameyang 2 1 1 0 5

2. Edinson Cavani 4 0 2 2 4 2

3. Alexandre Lacazette 4 3 0 1 4

4. Andrija Zivkovic 4 3 0 1 4 1

5. Roman Bezjak 2 2 0 0 3 1

6. Raúl Bobadilla 2 2 0 0 3

7. Nikola Djurdic 2 1 1 0 3

8. Baye Djiby Fall 2 0 0 2 3

9. Bruno Fernandes 2 1 0 1 3 2

10. Liédson 2 1 1 0 3 1

11. Artem Milevskiy 2 2 0 0 3

12. Abubakar Oumaru 2 2 0 0 3

13. Claudio Pizarro 2 1 0 1 3

14. Jonatan Soriano 2 2 0 0 3

15. Klaas-Jan Huntelaar 3 2 0 1 3 1

Totaal 271 spelers

Wedstrijden
Nederlandse clubs
UEFA Europa League
nr. datum soort ronde thuis uit uitslag
2009/2010
1. 17-sep UEL G-W1 Ajax FC Timisoara 0 - 0

2. 17-sep UEL G-W1 Fenerbahçe FC Twente 1 - 2

3. 17-sep UEL G-W1 Sparta Praag PSV 2 - 2

4. 17-sep UEL G-W1 sc Heerenveen Sporting Lissabon 2 - 3

5. 01-okt UEL G-W2 RSC Anderlecht Ajax 1 - 1

6. 01-okt UEL G-W2 FC Twente FC Steaua Boekarest 0 - 0

7. 01-okt UEL G-W2 PSV CFR Cluj 1 - 0

8. 01-okt UEL G-W2 FK Ventspils sc Heerenveen 0 - 0

9. 22-okt UEL G-W3 Ajax Dinamo Zagreb 2 - 1

10. 22-okt UEL G-W3 FC Sheriff Tiraspol FC Twente 2 - 0

11. 22-okt UEL G-W3 PSV FC Kopenhagen 1 - 0

12. 22-okt UEL G-W3 Hertha BSC sc Heerenveen 0 - 1

13. 05-nov UEL G-W4 Dinamo Zagreb Ajax 0 - 2

14. 05-nov UEL G-W4 FC Twente FC Sheriff Tiraspol 2 - 1

15. 05-nov UEL G-W4 FC Kopenhagen PSV 1 - 1

16. 05-nov UEL G-W4 sc Heerenveen Hertha BSC 2 - 3

17. 02-dec UEL G-W5 FC Timisoara Ajax 1 - 2

18. 02-dec UEL G-W5 FC Twente Fenerbahçe 0 - 1

19. 03-dec UEL G-W5 PSV Sparta Praag 1 - 0

20. 03-dec UEL G-W5 Sporting Lissabon sc Heerenveen 1 - 1

21. 16-dec UEL G-W6 CFR Cluj PSV 0 - 2

22. 16-dec UEL G-W6 sc Heerenveen FK Ventspils 5 - 0

23. 17-dec UEL G-W6 Ajax RSC Anderlecht 1 - 3

24. 17-dec UEL G-W6 FC Steaua Boekarest FC Twente 1 - 1

25. 18-feb UEL 2R Ajax Juventus 1 - 2

26. 18-feb UEL 2R FC Twente Werder Bremen 1 - 0

27. 18-feb UEL 2R Hamburger SV PSV 1 - 0

28. 25-feb UEL 2R(r) Juventus Ajax 0 - 0

29. 25-feb UEL 2R(r) Werder Bremen FC Twente 4 - 1

30. 25-feb UEL 2R(r) PSV Hamburger SV 3 - 2

2010/2011
31. 16-sep UEL G-W1 Napoli FC Utrecht 0 - 0

32. 16-sep UEL G-W1 PSV Sampdoria 1 - 1

33. 16-sep UEL G-W1 AZ FC Sheriff Tiraspol 2 - 1

34. 30-sep UEL G-W2 FC Utrecht Liverpool 0 - 0

35. 30-sep UEL G-W2 Metalist Charkov PSV 0 - 2

36. 30-sep UEL G-W2 FK BATE Borisov AZ 4 - 1

37. 21-okt UEL G-W3 FC Utrecht FC Steaua Boekarest 1 - 1

38. 21-okt UEL G-W3 Debreceni VSC PSV 1 - 2

39. 21-okt UEL G-W3 AZ Dinamo Kiev 1 - 2

40. 04-nov UEL G-W4 FC Steaua Boekarest FC Utrecht 3 - 1

41. 04-nov UEL G-W4 PSV Debreceni VSC 3 - 0

42. 04-nov UEL G-W4 Dinamo Kiev AZ 2 - 0

43. 01-dec UEL G-W5 Sampdoria PSV 1 - 2

44. 02-dec UEL G-W5 FC Utrecht Napoli 3 - 3

45. 02-dec UEL G-W5 FC Sheriff Tiraspol AZ 1 - 1

46. 15-dec UEL G-W6 Liverpool FC Utrecht 0 - 0

47. 15-dec UEL G-W6 AZ FK BATE Borisov 3 - 0

48. 16-dec UEL G-W6 PSV Metalist Charkov 0 - 0

49. 17-feb UEL 2R RSC Anderlecht Ajax 0 - 3

50. 17-feb UEL 2R Rubin Kazan FC Twente 0 - 2

51. 17-feb UEL 2R LOSC Lille PSV 2 - 2

52. 24-feb UEL 2R(r) Ajax RSC Anderlecht 2 - 0

53. 24-feb UEL 2R(r) FC Twente Rubin Kazan 2 - 2

54. 24-feb UEL 2R(r) PSV LOSC Lille 3 - 1

55. 10-mrt UEL 3R PSV Rangers 0 - 0

56. 10-mrt UEL 3R Ajax Spartak Moskou 0 - 1

57. 10-mrt UEL 3R FC Twente Zenit Sint-Petersburg 3 - 0

58. 17-mrt UEL 3R(r) Rangers PSV 0 - 1

59. 17-mrt UEL 3R(r) Spartak Moskou Ajax 3 - 0

60. 17-mrt UEL 3R(r) Zenit Sint-Petersburg FC Twente 2 - 0

61. 07-apr UEL 1/4 F SL Benfica PSV 4 - 1

62. 07-apr UEL 1/4 F Villarreal CF FC Twente 5 - 1

63. 14-apr UEL 1/4 F(r) PSV SL Benfica 2 - 2

64. 14-apr UEL 1/4 F(r) FC Twente Villarreal CF 1 - 3

2011/2012
65. 15-sep UEL G-W1 PSV Legia Warschau 1 - 0

66. 15-sep UEL G-W1 AZ Malmö FF 4 - 1

67. 15-sep UEL G-W1 Fulham FC Twente 1 - 1

68. 29-sep UEL G-W2 Rapid Boekarest PSV 1 - 3

69. 29-sep UEL G-W2 Metalist Charkov AZ 1 - 1

70. 29-sep UEL G-W2 FC Twente Wisla Krakau 4 - 1

71. 20-okt UEL G-W3 Hapoel Tel Aviv PSV 0 - 1

72. 20-okt UEL G-W3 AZ FK Austria Wien 2 - 2

73. 20-okt UEL G-W3 Odense BK FC Twente 1 - 4

74. 03-nov UEL G-W4 PSV Hapoel Tel Aviv 3 - 3

75. 03-nov UEL G-W4 FK Austria Wien AZ 2 - 2

76. 03-nov UEL G-W4 FC Twente Odense BK 3 - 2

77. 30-nov UEL G-W5 Legia Warschau PSV 0 - 3

78. 30-nov UEL G-W5 Malmö FF AZ 0 - 0

79. 01-dec UEL G-W5 FC Twente Fulham 1 - 0

80. 14-dec UEL G-W6 Wisla Krakau FC Twente 2 - 1

81. 15-dec UEL G-W6 PSV Rapid Boekarest 2 - 1

82. 15-dec UEL G-W6 AZ Metalist Charkov 1 - 1

83. 16-feb UEL 2R Ajax Manchester United 0 - 2

84. 16-feb UEL 2R AZ RSC Anderlecht 1 - 0

85. 16-feb UEL 2R FC Steaua Boekarest FC Twente 0 - 1

86. 16-feb UEL 2R Trabzonspor PSV 1 - 2

87. 23-feb UEL 2R(r) Manchester United Ajax 1 - 2

88. 23-feb UEL 2R(r) RSC Anderlecht AZ 0 - 1

89. 23-feb UEL 2R(r) FC Twente FC Steaua Boekarest 1 - 0

90. 23-feb UEL 2R(r) PSV Trabzonspor 4 - 1

91. 08-mrt UEL 3R Valencia CF PSV 4 - 2

92. 08-mrt UEL 3R FC Twente Schalke 04 1 - 0

93. 08-mrt UEL 3R AZ Udinese 2 - 0

94. 15-mrt UEL 3R(r) PSV Valencia CF 1 - 1

95. 15-mrt UEL 3R(r) Schalke 04 FC Twente 4 - 1

96. 15-mrt UEL 3R(r) Udinese AZ 2 - 1

97. 29-mrt UEL 1/4 F AZ Valencia CF 2 - 1

98. 05-apr UEL 1/4 F(r) Valencia CF AZ 4 - 0

2012/2013
99. 20-sep UEL G-W1 Dnipro Dnipropetrovsk PSV 2 - 0

100. 20-sep UEL G-W1 FC Twente Hannover 96 2 - 2

101. 04-okt UEL G-W2 PSV Napoli 3 - 0

102. 04-okt UEL G-W2 Helsingborgs IF FC Twente 2 - 2

103. 25-okt UEL G-W3 PSV AIK Solna 1 - 1

104. 25-okt UEL G-W3 Levante UD FC Twente 3 - 0

105. 08-nov UEL G-W4 AIK Solna PSV 1 - 0

106. 08-nov UEL G-W4 FC Twente Levante UD 0 - 0

107. 22-nov UEL G-W5 PSV Dnipro Dnipropetrovsk 1 - 2

108. 22-nov UEL G-W5 Hannover 96 FC Twente 0 - 0

109. 06-dec UEL G-W6 Napoli PSV 1 - 3

110. 06-dec UEL G-W6 FC Twente Helsingborgs IF 1 - 3

111. 14-feb UEL 2R Ajax FC Steaua Boekarest 2 - 0

112. 21-feb UEL 2R(r) FC Steaua Boekarest Ajax 2 - 0

2013/2014
113. 19-sep UEL G-W1 PSV Ludogorets 0 - 2

114. 19-sep UEL G-W1 Maccabi Haifa AZ 0 - 1

115. 03-okt UEL G-W2 Chornomorets Odessa PSV 0 - 2

116. 03-okt UEL G-W2 AZ PAOK Saloniki 1 - 1

117. 24-okt UEL G-W3 Dinamo Zagreb PSV 0 - 0

118. 24-okt UEL G-W3 Shakhter Karagandy AZ 1 - 1

119. 07-nov UEL G-W4 PSV Dinamo Zagreb 2 - 0

120. 07-nov UEL G-W4 AZ Shakhter Karagandy 1 - 0

121. 28-nov UEL G-W5 Ludogorets PSV 2 - 0

122. 28-nov UEL G-W5 AZ Maccabi Haifa 2 - 0

123. 12-dec UEL G-W6 PSV Chornomorets Odessa 0 - 1

124. 12-dec UEL G-W6 PAOK Saloniki AZ 2 - 2

125. 20-feb UEL 2R Ajax Red Bull Salzburg 0 - 3

126. 20-feb UEL 2R FC Slovan Liberec AZ 0 - 1

127. 27-feb UEL 2R(r) Red Bull Salzburg Ajax 3 - 1

128. 27-feb UEL 2R(r) AZ FC Slovan Liberec 1 - 1

129. 13-mrt UEL 3R AZ Anzhi Makhachkala 1 - 0

130. 20-mrt UEL 3R(r) Anzhi Makhachkala AZ 0 - 0

131. 03-apr UEL 1/4 F AZ SL Benfica 0 - 1

132. 10-apr UEL 1/4 F(r) SL Benfica AZ 2 - 0

2014/2015
133. 18-sep UEL G-W1 PSV G.D. Estoril Praia 1 - 0

134. 18-sep UEL G-W1 Sevilla FC Feyenoord 2 - 0

135. 02-okt UEL G-W2 Dinamo Moskou PSV 1 - 0

136. 02-okt UEL G-W2 Feyenoord Standard Luik 2 - 1

137. 23-okt UEL G-W3 PSV Panathinaikos 1 - 1

138. 23-okt UEL G-W3 HNK Rijeka Feyenoord 3 - 1

139. 06-nov UEL G-W4 Panathinaikos PSV 2 - 3

140. 06-nov UEL G-W4 Feyenoord HNK Rijeka 2 - 0

141. 27-nov UEL G-W5 G.D. Estoril Praia PSV 3 - 3

142. 27-nov UEL G-W5 Feyenoord Sevilla FC 2 - 0

143. 11-dec UEL G-W6 PSV Dinamo Moskou 0 - 1

144. 11-dec UEL G-W6 Standard Luik Feyenoord 0 - 3

145. 19-feb UEL 2R AS Roma Feyenoord 1 - 1

146. 19-feb UEL 2R PSV Zenit Sint-Petersburg 0 - 1

147. 19-feb UEL 2R Ajax Legia Warschau 1 - 0

148. 26-feb UEL 2R(r) Legia Warschau Ajax 0 - 3

149. 26-feb UEL 2R(r) Feyenoord AS Roma 1 - 2

150. 26-feb UEL 2R(r) Zenit Sint-Petersburg PSV 3 - 0

151. 12-mrt UEL 3R Dnipro Dnipropetrovsk Ajax 1 - 0

152. 19-mrt UEL 3R(r) Ajax Dnipro Dnipropetrovsk 2 - 1

2015/2016
153. 17-sep UEL G-W1 Ajax Celtic 2 - 2

154. 17-sep UEL G-W1 FK Partizan Belgrado AZ 3 - 2

155. 17-sep UEL G-W1 FC Groningen Olympique Marseille 0 - 3

156. 01-okt UEL G-W2 Molde FK Ajax 1 - 1

157. 01-okt UEL G-W2 AZ Athletic Bilbao 2 - 1

158. 01-okt UEL G-W2 Sporting Braga FC Groningen 1 - 0

159. 22-okt UEL G-W3 Fenerbahçe Ajax 1 - 0

160. 22-okt UEL G-W3 AZ FC Augsburg 0 - 1

161. 22-okt UEL G-W3 FC Slovan Liberec FC Groningen 1 - 1

162. 05-nov UEL G-W4 Ajax Fenerbahçe 0 - 0

163. 05-nov UEL G-W4 FC Augsburg AZ 4 - 1

164. 05-nov UEL G-W4 FC Groningen FC Slovan Liberec 0 - 1

165. 26-nov UEL G-W5 Celtic Ajax 1 - 2

166. 26-nov UEL G-W5 AZ FK Partizan Belgrado 1 - 2

167. 26-nov UEL G-W5 Olympique Marseille FC Groningen 2 - 1

168. 10-dec UEL G-W6 Ajax Molde FK 1 - 1

169. 10-dec UEL G-W6 Athletic Bilbao AZ 2 - 2

170. 10-dec UEL G-W6 FC Groningen Sporting Braga 0 - 0

2016/2017
171. 15-sep UEL G-W1 Feyenoord Manchester United 1 - 0

172. 15-sep UEL G-W1 AZ Dundalk FC 1 - 1

173. 15-sep UEL G-W1 Panathinaikos Ajax 1 - 2

174. 29-sep UEL G-W2 Fenerbahçe Feyenoord 1 - 0

175. 29-sep UEL G-W2 Zenit Sint-Petersburg AZ 5 - 0

176. 29-sep UEL G-W2 Ajax Standard Luik 1 - 0

177. 20-okt UEL G-W3 Feyenoord Zorya Luhansk 1 - 0

178. 20-okt UEL G-W3 AZ Maccabi Tel Aviv 1 - 2

179. 20-okt UEL G-W3 Celta de Vigo Ajax 2 - 2

180. 03-nov UEL G-W4 Zorya Luhansk Feyenoord 1 - 1

181. 03-nov UEL G-W4 Maccabi Tel Aviv AZ 0 - 0

182. 03-nov UEL G-W4 Ajax Celta de Vigo 3 - 2

183. 24-nov UEL G-W5 Manchester United Feyenoord 4 - 0

184. 24-nov UEL G-W5 Dundalk FC AZ 0 - 1

185. 24-nov UEL G-W5 Ajax Panathinaikos 2 - 0

186. 08-dec UEL G-W6 Feyenoord Fenerbahçe 0 - 1

187. 08-dec UEL G-W6 AZ Zenit Sint-Petersburg 3 - 2

188. 08-dec UEL G-W6 Standard Luik Ajax 1 - 1

189. 16-feb UEL 2R Legia Warschau Ajax 0 - 0

190. 16-feb UEL 2R AZ Olympique Lyon 1 - 4

191. 23-feb UEL 2R(r) Ajax Legia Warschau 1 - 0

192. 23-feb UEL 2R(r) Olympique Lyon AZ 7 - 1

193. 09-mrt UEL 3R FC Kopenhagen Ajax 2 - 1

194. 16-mrt UEL 3R(r) Ajax FC Kopenhagen 2 - 0

195. 13-apr UEL 1/4 F Ajax Schalke 04 2 - 0

196. 20-apr UEL 1/4 F(r) Schalke 04 Ajax 3 - 2

197. 03-mei UEL 1/2 F Ajax Olympique Lyon 4 - 1

198. 11-mei UEL 1/2 F(r) Olympique Lyon Ajax 3 - 1

199. 24-mei UEL Finale Ajax Manchester United 0 - 2

2017/2018
200. 14-sep UEL G-W1 Vitesse Lazio 2 - 3

201. 28-sep UEL G-W2 OGC Nice Vitesse 3 - 0

202. 19-okt UEL G-W3 SV Zulte Waregem Vitesse 1 - 1

203. 02-nov UEL G-W4 Vitesse SV Zulte Waregem 0 - 2

204. 23-nov UEL G-W5 Lazio Vitesse 1 - 1

205. 07-dec UEL G-W6 Vitesse OGC Nice 1 - 0

2019/2020
206. 19-sep UEL G-W1 FK Partizan Belgrado AZ 2 - 2

207. 19-sep UEL G-W1 Rangers Feyenoord 1 - 0

208. 19-sep UEL G-W1 PSV Sporting Lissabon 3 - 2

209. 03-okt UEL G-W2 AZ Manchester United 0 - 0

210. 03-okt UEL G-W2 Feyenoord FC Porto 2 - 0

211. 03-okt UEL G-W2 Rosenborg BK PSV 1 - 4

212. 24-okt UEL G-W3 AZ FC Astana 6 - 0

213. 24-okt UEL G-W3 BSC Young Boys Feyenoord 2 - 0

214. 24-okt UEL G-W3 PSV LASK 0 - 0

215. 07-nov UEL G-W4 FC Astana AZ 0 - 5

216. 07-nov UEL G-W4 Feyenoord BSC Young Boys 1 - 1

217. 07-nov UEL G-W4 LASK PSV 4 - 1

218. 28-nov UEL G-W5 AZ FK Partizan Belgrado 2 - 2

219. 28-nov UEL G-W5 Feyenoord Rangers 2 - 2

220. 28-nov UEL G-W5 Sporting Lissabon PSV 4 - 0

221. 12-dec UEL G-W6 Manchester United AZ 4 - 0

222. 12-dec UEL G-W6 FC Porto Feyenoord 3 - 2

223. 12-dec UEL G-W6 PSV Rosenborg BK 1 - 1

224. 20-feb UEL 2R Getafe CF Ajax 2 - 0

225. 20-feb UEL 2R AZ LASK 1 - 1

226. 27-feb UEL 2R(r) Ajax Getafe CF 2 - 1

227. 27-feb UEL 2R(r) LASK AZ 2 - 0

2020/2021
228. 22-okt UEL G-W1 PSV Granada CF 1 - 2

229. 22-okt UEL G-W1 Napoli AZ 0 - 1

230. 22-okt UEL G-W1 Dinamo Zagreb Feyenoord 0 - 0

231. 29-okt UEL G-W2 Omonia Nicosia PSV 1 - 2

232. 29-okt UEL G-W2 AZ HNK Rijeka 4 - 1

233. 29-okt UEL G-W2 Feyenoord Wolfsberger AC 1 - 4

234. 05-nov UEL G-W3 PAOK Saloniki PSV 4 - 1

235. 05-nov UEL G-W3 Real Sociedad AZ 1 - 0

236. 05-nov UEL G-W3 Feyenoord CSKA Moskou 3 - 1

237. 26-nov UEL G-W4 PSV PAOK Saloniki 3 - 2

238. 26-nov UEL G-W4 AZ Real Sociedad 0 - 0

239. 26-nov UEL G-W4 CSKA Moskou Feyenoord 0 - 0

240. 03-dec UEL G-W5 Granada CF PSV 0 - 1

241. 03-dec UEL G-W5 AZ Napoli 1 - 1

242. 03-dec UEL G-W5 Feyenoord Dinamo Zagreb 0 - 2

243. 10-dec UEL G-W6 PSV Omonia Nicosia 4 - 0

244. 10-dec UEL G-W6 HNK Rijeka AZ 2 - 1

245. 10-dec UEL G-W6 Wolfsberger AC Feyenoord 1 - 0

246. 18-feb UEL 2R LOSC Lille Ajax 1 - 2

247. 18-feb UEL 2R Olympiakos Piraeus PSV 4 - 2

248. 25-feb UEL 2R(r) Ajax LOSC Lille 2 - 1

249. 25-feb UEL 2R(r) PSV Olympiakos Piraeus 2 - 1

250. 11-mrt UEL 3R Ajax BSC Young Boys 3 - 0

251. 18-mrt UEL 3R(r) BSC Young Boys Ajax 0 - 2

